Public registry
Explore the registry.
Browse registered land and property records and verify any of them. No account needed.
10registered records
Registered records
Non-sensitive details only
| Verify | |||||
|---|---|---|---|---|---|
PLOT 345TL-GH-2026-000010 | Commercial land | Minna232 | Verified | 21 Oct 2026 | Verify |
Plot 556 east westTL-GH-2026-000009 | Agricultural land | KwaroLegal | Verified | 21 Oct 2026 | Verify |
PLOT 35 AbujaTL-GH-2026-000008 | Commercial land | AbujaKubwa | Verified | 21 Oct 2026 | Verify |
Plot 200, IbadanTL-GH-2026-000007 | Residential land | Ibadan200 | Verified | 21 Oct 2026 | Verify |
DEMO-PLOT-042TL-GH-2026-000006 | Residential land | TestcitySample District | Revoked | 21 Oct 2026 | Verify |
DEMO-PLOT-042TL-GH-2026-000005 | Residential land | TestcitySample District | Revoked | 21 Oct 2026 | Verify |
DEMO-PLOT-042TL-GH-2026-000004 | Residential land | TestcitySample District | Verified | 21 Oct 2026 | Verify |
Plot 235, West of MadinaTL-GH-2026-000003 | Commercial land | AccraMadina | Verified | 19 Oct 2026 | Verify |
39 Westland HouseTL-GH-2026-000002 | Residential land | AccraGa East Municipal | Transferred | 13 Oct 2026 | Verify |
Plot 145, East LagonTL-GH-2026-000001 | Commercial land | MadinaBanawa | Verified | 13 Oct 2026 | Verify |
What you can see here. Property, type, location, status and registration date. Owners' details and documents are not listed. Verifying a record confirms it matches its registered proof; it is not legal title verification.